| S.No. | Course Name | State | Name and Address of Medical College / Medical Institution | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) |
| 1 | M.B.B.S. | Andhra Pradesh | Andhra Medical College, Visakhapatnam | NTR University of Health Sciences, VijayWada | Govt. | 1923 | 200 |
| 2 | M.B.B.S. | Andhra Pradesh | Government Medical College, Ananthapuram | NTR University of Health Sciences, VijayWada | Govt. | 2000 | 100 |
| 3 | M.B.B.S. | Andhra Pradesh | Government Siddhartha Medical College, Vijaywada | NTR University of Health Sciences, VijayWada | Govt. | 1980 | 150 |
| 4 | M.B.B.S. | Andhra Pradesh | Guntur Medical College, Guntur | NTR University of Health Sciences, VijayWada | Govt. | 1946 | 200 |
| 5 | M.B.B.S. | Andhra Pradesh | Kurnool Medical College, Kurnool | NTR University of Health Sciences, VijayWada | Govt. | 1957 | 200 |
| 6 | M.B.B.S. | Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Kadapa | NTR University of Health Sciences, VijayWada | Govt. | 2006 | 150 |
| 7 | M.B.B.S. | Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | NTR University of Health Sciences, VijayWada | Govt. | 2008 | 100 |
| 8 | M.B.B.S. | Andhra Pradesh | Rangaraya Medical College, Kakinada | NTR University of Health Sciences, VijayWada | Govt. | 1958 | 200 |
| 9 | M.B.B.S. | Andhra Pradesh | S V Medical College, Tirupati | NTR University of Health Sciences, VijayWada | Govt. | 1960 | 200 |
| 10 | M.B.B.S. | Assam | Assam Medial College, Dibrugarh | Srimanta Shankardeva University of Health Sciences | Govt. | 1947 | 170 |
| 11 | M.B.B.S. | Assam | Gauhati Medical College, Guwahati | Srimanta Shankardeva University of Health Sciences | Govt. | 1960 | 156 |
| 12 | M.B.B.S. | Assam | Jorhat Medical College & Hospital , Jorhat | Srimanta Shankardeva University of Health Sciences | Govt. | 2010 | 100 |
| 13 | M.B.B.S. | Assam | Silchar Medical College, Silchar | Srimanta Shankardeva University of Health Sciences | Govt. | 1968 | 100 |
| 14 | M.B.B.S. | Bihar | Anugrah Narayan Magadh Medical College, Gaya | Magadh University | Govt. | 1970 | 100 |
| 15 | M.B.B.S. | Bihar | Darbhanga Medical College, Lehriasarai | LN Mithila University | Govt. | 1946 | 100 |
| 16 | M.B.B.S. | Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | Indira Gandhi Instt of Medical Sciences (Deemed University), Patna | Govt. | 2011 | 100 |
| 17 | M.B.B.S. | Bihar | Jawaharlal Nehru Medical College, Bhagalpur | Tilkamanshi Bhagalpur University | Govt. | 1971 | 100 |
| 18 | M.B.B.S. | Bihar | Nalanda Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 100 |
| 19 | M.B.B.S. | Bihar | Patna Medical College, Patna | Patna University | Govt. | 1925 | 150 |
| 20 | M.B.B.S. | Bihar | Shri Krishna Medical College, Muzzafarpur | Babasaheb Bhimrao Ambedkar Bihar University, Mazaffarpur | Govt. | 1970 | 100 |
| 21 | M.B.B.S. | Chandigarh | Government Medical College, Chandigarh | Punjab University | Govt. | 1991 | 100 |
| 22 | M.B.B.S. | Chattisgarh | Chhattisgarh Institute of Medical Sciences, Bilaspur | Ayush and Health Sciences University, Raipur | Govt. | 2001 | 150 |
| 23 | M.B.B.S. | Chattisgarh | Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur | Ayush and Health Sciences University, Raipur | Govt. | 2006 | 100 |
| 24 | M.B.B.S. | Chattisgarh | Pt. J N M Medical College, Raipur | Ayush and Health Sciences University, Raipur | Govt. | 1963 | 150 |
| 25 | M.B.B.S. | Delhi | All India Institute of Medical Sciences, New Delhi | Statutory Autonomous,Delhi | Govt. | 1956 | 50 |
| 26 | M.B.B.S. | Delhi | Lady Hardinge Medical College, New Delhi | Delhi University | Govt. | 1916 | 200 |
| 27 | M.B.B.S. | Delhi | Maulana Azad Medical College, New Delhi | Delhi University | Govt. | 1958 | 250 |
| 28 | M.B.B.S. | Delhi | University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University | Govt. | 1971 | 150 |
| 29 | M.B.B.S. | Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2002 | 150 |
| 30 | M.B.B.S. | Goa | Goa Medical College, Panaji | Goa University | Govt. | 1963 | 150 |
| 31 | M.B.B.S. | Gujarat | Ahmedabad Municipal Coporation Medical Education Trust Medical College, Ahmedabad | Gujarat University | Govt. | 2009 | 150 |
| 32 | M.B.B.S. | Gujarat | B J Medical College, Ahmedabad | Gujarat University | Govt. | 1946 | 250 |
| 33 | M.B.B.S. | Gujarat | GMERS Medical College, Gotri, Vadodara | MS University of Baroda | Govt-Society | 2011 | 150 |
| 34 | M.B.B.S. | Gujarat | GMERS Medical College, Sola, Ahmedabad | Gujarat University | Govt-Society | 2011 | 150 |
| 35 | M.B.B.S. | Gujarat | Government Medical College, Bhavnagar | Maharaja Krishnakumarsinghji Bhavnagar University | Govt. | 1995 | 150 |
| 36 | M.B.B.S. | Gujarat | Government Medical College, Surat | Veer Narmad South Gujarat University | Govt. | 1964 | 150 |
| 37 | M.B.B.S. | Gujarat | Medical College, Baroda | MS University of Baroda | Govt. | 1949 | 180 |
| 38 | M.B.B.S. | Gujarat | MP Shah Medical College,Jamnagar | Saurashtra University | Govt. | 1955 | 200 |
| 39 | M.B.B.S. | Gujarat | Pandit Deendayal Upadhyay Medical College, Rajkot | Saurashtra University | Govt. | 1995 | 150 |
| 40 | M.B.B.S. | Gujarat | Smt. N.H.L.Municipal Medical College, Ahmedabad | Gujarat University | Govt. | 1963 | 250 |
| 41 | M.B.B.S. | Gujarat | Surat Municipal Institute of Medical Education & Research, Surat | Veer Narmad South Gujarat University | Govt. | 1999 | 150 |
| 42 | M.B.B.S. | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 200 |
| 43 | M.B.B.S. | Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | Govt. | 1996 | 100 |
| 44 | M.B.B.S. | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 100 |
| 45 | M.B.B.S. | Jammu & Kashmir | Government Medical College, Jammu | Jammu University | Govt. | 1972 | 150 |
| 46 | M.B.B.S. | Jammu & Kashmir | Government Medical College, Srinagar | Kashmir University | Govt. | 1959 | 150 |
| 47 | M.B.B.S. | Jammu & Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | Deemed University, Jammu & Kashmir | Govt. | 1988 | 100 |
| 48 | M.B.B.S. | Jharkhand | M G M Medical College, Jamshedpur | Kolhan University, Chaibasa | Govt. | 1961 | 100 |
| 49 | M.B.B.S. | Jharkhand | Patliputra Medical College, Dhanbad | Vinoba Bhave University | Govt. | 1969 | 100 |
| 50 | M.B.B.S. | Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | Ranchi University | Govt. | 1960 | 150 |
| 51 | M.B.B.S. | Karnataka | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 1955 | 250 |
| 52 | M.B.B.S. | Karnataka | Belgaum Institute of Medical Sciences, Belgaum | Rajiv Gandhi University of Health Sciences | Govt. | 2006 | 100 |
| 53 | M.B.B.S. | Karnataka | Bidar Institute of Medical Sciences,Bidar | Rajiv Gandhi University of Health Sciences | Govt. | 2007 | 100 |
| 54 | M.B.B.S. | Karnataka | Government Medical College, Mysore | Rajiv Gandhi University of Health Sciences | Govt. | 1924 | 150 |
| 55 | M.B.B.S. | Karnataka | Hassan Institute of Medical Sciences, Hassan | Rajiv Gandhi University of Health Sciences | Govt. | 2006 | 100 |
| 56 | M.B.B.S. | Karnataka | Karnataka Institute of Medical Sciences, Hubli | Rajiv Gandhi University of Health Sciences | Govt. | 1957 | 150 |
| 57 | M.B.B.S. | Karnataka | Mandya Institute of Medical Sciences, Mandya | Rajiv Gandhi University of Health Sciences | Govt. | 2006 | 100 |
| 58 | M.B.B.S. | Karnataka | Raichur Institute of Medical Sciences,Raichur | Rajiv Gandhi University of Health Sciences | Govt. | 2007 | 100 |
| 59 | M.B.B.S. | Karnataka | Shimoga Institute of Medical Sciences,Shimoga | Rajiv Gandhi University of Health Sciences | Govt. | 2007 | 100 |
| 60 | M.B.B.S. | Karnataka | Vijaynagar Institute of Medical Sciences, Bellary | Rajiv Gandhi University of Health Sciences | Govt. | 1961 | 150 |
| 61 | M.B.B.S. | Kerala | Government Medical College, Ernakulam | Kerala University of Health Sciences, Thrissur | Govt. | 2000 | 100 |
| 62 | M.B.B.S. | Kerala | Government Medical College, Kottayam | Kerala University of Health Sciences, Thrissur | Govt. | 1960 | 150 |
| 63 | M.B.B.S. | Kerala | Government Medical College, Kozhikode, Calicut | Kerala University of Health Sciences, Thrissur | Govt. | 1957 | 250 |
| 64 | M.B.B.S. | Kerala | Government Medical College, Thrissur | Kerala University of Health Sciences, Thrissur | Govt. | 1981 | 150 |
| 65 | M.B.B.S. | Kerala | Medical College, Thiruvananthapuram | Kerala University of Health Sciences, Thrissur | Govt. | 1951 | 200 |
| 66 | M.B.B.S. | Kerala | T D Medical College, Alleppey (Allappuzha) | Kerala University of Health Sciences, Thrissur | Govt. | 1963 | 150 |
| 67 | M.B.B.S. | Madhya Pradesh | Bundelkhand Medical College, Sagar | Dr. Harising Gour University,Sagar | Govt. | 2009 | 100 |
| 68 | M.B.B.S. | Madhya Pradesh | Gajra Raja Medical College, Gwalior | Jiwaji University | Govt. | 1946 | 150 |
| 69 | M.B.B.S. | Madhya Pradesh | Gandhi Medical College, Bhopal | Barkatullah University | Govt. | 1955 | 150 |
| 70 | M.B.B.S. | Madhya Pradesh | M G M Medical College, Indore | Devi Ahilya Vishwa Vidyalaya | Govt. | 1948 | 150 |
| 71 | M.B.B.S. | Madhya Pradesh | Netaji Subhash Chandra Bose Medical College, Jabalpur | Rani Durgavati Vishwa Vidyalaya, Jabalpur | Govt. | 1955 | 150 |
| 72 | M.B.B.S. | Madhya Pradesh | Shyam Shah Medical College, Rewa | AP Singh University | Govt. | 1963 | 100 |
| 73 | M.B.B.S. | Maharashtra | Armed Forces Medical College, Pune | Maharashtra University of Health Sciences, Nashik | Govt. | 1962 | 140 |
| 74 | M.B.B.S. | Maharashtra | B. J. Govt. Medical College, Pune | Maharashtra University of Health Sciences, Nashik | Govt. | 1964 | 200 |
| 75 | M.B.B.S. | Maharashtra | Dr Vaishampayan Memorial Medical College, Solapur | Maharashtra University of Health Sciences, Nashik | Govt. | 1963 | 150 |
| 76 | M.B.B.S. | Maharashtra | Dr. Shankarrao Chavan Govt. Medical College, Nanded | Maharashtra University of Health Sciences, Nashik | Govt. | 1988 | 100 |
| 77 | M.B.B.S. | Maharashtra | Government Medical College, Akola | Maharashtra University of Health Sciences, Nashik | Govt. | 2002 | 150 |
| 78 | M.B.B.S. | Maharashtra | Government Medical College, Aurangabad | Maharashtra University of Health Sciences, Nashik | Govt. | 1956 | 150 |
| 79 | M.B.B.S. | Maharashtra | Government Medical College, Latur | Maharashtra University of Health Sciences, Nashik | Govt. | 2002 | 150 |
| 80 | M.B.B.S. | Maharashtra | Government Medical College, Miraj | Maharashtra University of Health Sciences, Nashik | Govt. | 1962 | 150 |
| 81 | M.B.B.S. | Maharashtra | Government Medical College, Nagpur | Maharashtra University of Health Sciences, Nashik | Govt. | 1947 | 200 |
| 82 | M.B.B.S. | Maharashtra | Grant Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1845 | 200 |
| 83 | M.B.B.S. | Maharashtra | Indira Gandhi Medical College & Hospital, Nagpur | Maharashtra University of Health Sciences, Nashik | Govt. | 1968 | 150 |
| 84 | M.B.B.S. | Maharashtra | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1964 | 150 |
| 85 | M.B.B.S. | Maharashtra | Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | Maharashtra University of Health Sciences, Nashik | Govt. | 2001 | 150 |
| 86 | M.B.B.S. | Maharashtra | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | Maharashtra University of Health Sciences, Nashik | Govt. | 1992 | 60 |
| 87 | M.B.B.S. | Maharashtra | Seth GS Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1925 | 180 |
| 88 | M.B.B.S. | Maharashtra | Shri Vasant Rao Naik Govt. Medical College, Yavatmal | Maharashtra University of Health Sciences, Nashik | Govt. | 1989 | 150 |
| 89 | M.B.B.S. | Maharashtra | Sri Bhausaheb Hire Government Medical College, Dhule | Maharashtra University of Health Sciences, Nashik | Govt. | 1988 | 100 |
| 90 | M.B.B.S. | Maharashtra | SRTR Medical College, Ambajogai | Maharashtra University of Health Sciences, Nashik | Govt. | 1974 | 100 |
| 91 | M.B.B.S. | Maharashtra | Topiwala National Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1964 | 120 |
| 92 | M.B.B.S. | Manipur | Jawaharlal Nehru Institute of Medical Sciences,Porompet,Imphal | Manipur University | Govt. | 2010 | 100 |
| 93 | M.B.B.S. | Manipur | Regional Institute of Medical Sciences, Imphal | Manipur University | Govt. | 1972 | 100 |
| 94 | M.B.B.S. | Meghalaya | North Eastern Indira Gandhi Regional Instt. of Health and Medical Sciences, Shillong | North Eastern Hill University, Shillong | Govt. | 2008 | 50 |
| 95 | M.B.B.S. | Orissa | MKCG Medical College, Berhampur | Berhampur University | Govt. | 1962 | 250 |
| 96 | M.B.B.S. | Orissa | SCB Medical College, Cuttack | Utkal University | Govt. | 1944 | 250 |
| 97 | M.B.B.S. | Orissa | Veer Surendra Sai Institute of Medical Sciences and Research, Burla | Sambalpur University | Govt. | 1959 | 150 |
| 98 | M.B.B.S. | Pondicherry | Indira Gandhi Medical College & Research Institute, Puducherry | Pondicherry University | Govt. | 2010 | 150 |
| 99 | M.B.B.S. | Pondicherry | Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry | Statutory Autonomous, Puducherry | Govt. | 1956 | 200 |
| 100 | M.B.B.S. | Punjab | Government Medical College, Amritsar | Baba Farid University of Health Sciences,Faridkot | Govt. | 1943 | 200 |
| S.No. | Course Name | State | Name and Address of Medical College / Medical Institution | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) |
| 101 | M.B.B.S. | Punjab | Government Medical College, Patiala | Baba Farid University of Health Sciences,Faridkot | Govt. | 1953 | 200 |
| 102 | M.B.B.S. | Punjab | Guru Govind Singh Medical College, Faridkot | Baba Farid University of Health Sciences,Faridkot | Govt. | 1973 | 100 |
| 103 | M.B.B.S. | Rajasthan | Dr SN Medical College, Jodhpur | Rajasthan University | Govt. | 1965 | 250 |
| 104 | M.B.B.S. | Rajasthan | Government Medical College, Kota | Rajasthan University | Govt. | 1992 | 150 |
| 105 | M.B.B.S. | Rajasthan | Jawaharlal Nehru Medical College, Ajmer | Rajasthan University of Health Sciences | Govt. | 1965 | 150 |
| 106 | M.B.B.S. | Rajasthan | Jhalawar Medical College, Jhalawar | Rajasthan University | Govt. | 2008 | 150 |
| 107 | M.B.B.S. | Rajasthan | R N T Medical College, Udaipur | Rajasthan University | Govt. | 1961 | 150 |
| 108 | M.B.B.S. | Rajasthan | Sardar Patel Medical College, Bikaner | Rajasthan University of Health Sciences | Govt. | 1959 | 250 |
| 109 | M.B.B.S. | Rajasthan | SMS Medical College, Jaipur | Rajasthan University | Govt. | 1947 | 250 |
| 110 | M.B.B.S. | Tamil Nadu | Chengalpattu Medical College, Chengalpattu | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1965 | 100 |
| 111 | M.B.B.S. | Tamil Nadu | Coimbatore Medical College, Coimbatore | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1966 | 150 |
| 112 | M.B.B.S. | Tamil Nadu | Government Dharmapuri Medical College, Dharmapuri | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 2008 | 100 |
| 113 | M.B.B.S. | Tamil Nadu | Government Vellore Medical College, Vellore | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 2005 | 100 |
| 114 | M.B.B.S. | Tamil Nadu | Government Villupuram Medical College, Villupuram | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 2010 | 100 |
| 115 | M.B.B.S. | Tamil Nadu | IRT Perundurai Medical College, Perundurai | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1992 | 60 |
| 116 | M.B.B.S. | Tamil Nadu | K A P Viswanathan Government Medical College, Trichy | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1998 | 150 |
| 117 | M.B.B.S. | Tamil Nadu | KanyaKumari Government Medical College, Asaripallam | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 2003 | 100 |
| 118 | M.B.B.S. | Tamil Nadu | Kilpauk Medical College, Chennai | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1960 | 150 |
| 119 | M.B.B.S. | Tamil Nadu | Madras Medical College, Chennai | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1835 | 250 |
| 120 | M.B.B.S. | Tamil Nadu | Madurai Medical College, Madurai | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1954 | 150 |
| 121 | M.B.B.S. | Tamil Nadu | Mohan Kumaramangalam Medical College, Salem | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1986 | 100 |
| 122 | M.B.B.S. | Tamil Nadu | Rajah Muthiah Medical College, Annamalainagar | Annamalai University | Govt. | 1985 | 150 |
| 123 | M.B.B.S. | Tamil Nadu | Stanley Medical College, Chennai | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1838 | 250 |
| 124 | M.B.B.S. | Tamil Nadu | Thanjavur Medical College,Thanjavur | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1959 | 150 |
| 125 | M.B.B.S. | Tamil Nadu | Theni Government Medical College,Theni | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 2006 | 100 |
| 126 | M.B.B.S. | Tamil Nadu | Thiruvarur Govt. Medical College, Thiruvarur | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 2010 | 100 |
| 127 | M.B.B.S. | Tamil Nadu | Thoothukudi Medical College, Thoothukudi | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 2000 | 150 |
| 128 | M.B.B.S. | Tamil Nadu | Tirunelveli Medical College,Tirunelveli | The Tamilnadu Dr. MGR Medical University,Chennai | Govt. | 1965 | 150 |
| 129 | M.B.B.S. | Telangana | Gandhi Medical College, Secunderabad | NTR University of Health Sciences, VijayWada | Govt. | 1954 | 200 |
| 130 | M.B.B.S. | Telangana | Kakatiya Medical College, Wrangal | NTR University of Health Sciences, VijayWada | Govt. | 1959 | 200 |
| 131 | M.B.B.S. | Telangana | Osmania Medical College, Hyderabad | NTR University of Health Sciences, VijayWada | Govt. | 1946 | 250 |
| 132 | M.B.B.S. | Telangana | Rajiv Gandhi Institute of Medical Sciences, adilabad | NTR University of Health Sciences, VijayWada | Govt. | 2008 | 100 |
| 133 | M.B.B.S. | Tripura | Agartala Government Medical College,Agartala | Tripura University | Govt. | 2005 | 100 |
| 134 | M.B.B.S. | Uttar Pradesh | BRD Medical College, Gorakhpur | Gorakhpur University | Govt. | 1972 | 100 |
| 135 | M.B.B.S. | Uttar Pradesh | GSVM Medial College, Kanpur | C.S.J.M. University, Kanpur | Govt. | 1955 | 190 |
| 136 | M.B.B.S. | Uttar Pradesh | Institute of Medical Sciences, BHU, Varansi | Banaras Hindu University | Govt. | 1960 | 59 |
| 137 | M.B.B.S. | Uttar Pradesh | Jawaharlal Nehru Medical College, Aligarh | Aligarh Muslim University | Govt. | 1961 | 150 |
| 138 | M.B.B.S. | Uttar Pradesh | King George Medical University, Lucknow | King Georges Medical University,Lucknow | Govt. | 1911 | 250 |
| 139 | M.B.B.S. | Uttar Pradesh | LLRM Medical College, Meerut | Ch. Charan Singh Universitiy, Meerut | Govt. | 1966 | 150 |
| 140 | M.B.B.S. | Uttar Pradesh | Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | Dr. Ram Manohar Lohia Avadh University, Faizabad | Govt. | 2011 | 100 |
| 141 | M.B.B.S. | Uttar Pradesh | Maharani Laxmi Bai Medical College, Jhansi | Bundelkhand University | Govt. | 1968 | 100 |
| 142 | M.B.B.S. | Uttar Pradesh | Moti Lal Nehru Medical College, Allahabad | King Georges Medical University,Lucknow | Govt. | 1961 | 150 |
| 143 | M.B.B.S. | Uttar Pradesh | S N Medical College, Agra | Dr B R Ambedkar University,Agra, U.P. | Govt. | 1939 | 150 |
| 144 | M.B.B.S. | Uttar Pradesh | U.P. Rural Institute of Medical Sciences & Research, Etawah | C.S.J.M. University, Kanpur | Govt. | 2006 | 150 |
| 145 | M.B.B.S. | Uttarakhand | Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani | Kumaon University, Nainital | Govt. | 2001 | 100 |
| 146 | M.B.B.S. | Uttarakhand | Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Instt, Srinagar, Pauri Garhwal | Uttrakhand Technical University, Dehradun | Govt. | 2008 | 100 |
| 147 | M.B.B.S. | West Bengal | Bankura Sammilani Medical College, Bankura | West Bengal University of Health Sciences,Kolkata | Govt. | 1956 | 150 |
| 148 | M.B.B.S. | West Bengal | Burdwan Medical College, Burdwan | West Bengal University of Health Sciences,Kolkata | Govt. | 1969 | 150 |
| 149 | M.B.B.S. | West Bengal | Calcutta National Medical College, Kolkata | West Bengal University of Health Sciences,Kolkata | Govt. | 1948 | 200 |
| 150 | M.B.B.S. | West Bengal | College of Medicine and JNM Hospital,Kalyani,Nadia | West Bengal University of Health Sciences,Kolkata | Govt. | 2010 | 100 |
| 151 | M.B.B.S. | West Bengal | College of Medicine and Sagore Dutta Hospital, Kolkata | West Bengal University of Health Sciences,Kolkata | Govt. | 2011 | 100 |
| 152 | M.B.B.S. | West Bengal | Institute of Postgraduate Medical Education & Research, Kolkata | West Bengal University of Health Sciences,Kolkata | Govt. | 1957 | 150 |
| 153 | M.B.B.S. | West Bengal | Medical College, Kolkata | West Bengal University of Health Sciences,Kolkata | Govt. | 1838 | 250 |
| 154 | M.B.B.S. | West Bengal | Midnapore Medical College, Midnapore | West Bengal University of Health Sciences,Kolkata | Govt. | 2001 | 150 |
| 155 | M.B.B.S. | West Bengal | Nilratan Sircar Medical College, Kolkata | West Bengal University of Health Sciences,Kolkata | Govt. | 1948 | 250 |
| 156 | M.B.B.S. | West Bengal | North Bengal Medical College, Darjeeling | West Bengal University of Health Sciences,Kolkata | Govt. | 1968 | 150 |
| 157 | M.B.B.S. | West Bengal | RG Kar Medical College, Kolkata | West Bengal University of Health Sciences,Kolkata | Go |
No comments:
Post a Comment